Floor Plans and Capacities
Please select a room below to view a description, 3D floor plans and capacities.
| Room | Height (m) | Banquet | Cocktail | Theatre | Classroom | Boardroom | U-Shape |
|---|---|---|---|---|---|---|---|
| Grand Ballroom | 4.5 | 220 | 350 | 350 | 160 | - | 66 |
| Sorrento Room | 3.4 | 160 | 200 | 200 | 90 | - | 57 |
| Sovereign Room 1 | 3 | 30 | 40 | 50 | 20 | 22 | 18 |
| Sovereign Room 2 | 3 | 30 | 50 | 40 | 20 | 20 | 16 |
| Sovereign Combined | 3 | 60 | 80 | 110 | 54 | 50 | 39 |
| Paradise Room 1 | 2.8 | 40 | 70 | 60 | 30 | 23 | 21 |
| Paradise Room 2 | 2.8 | 50 | 70 | 80 | 45 | 26 | 24 |
| Paradise Combined Chevron |
2.8 2.6 |
100 - |
150 - |
140 - |
83 - |
50 15 |
42 - |
| Broadbeach Room | - | 140 | 200 | 190 | 132 | - | - |
| Pool Deck | - | 120 | 200 | - | - | - | - |
| Boardroom | 2.4 | - | - | - | - | 12 | - |
| Twentythree | 2.5 | 32 | 35 | 35 | - | 30 | - |
Inspired By You, Staged By Us
Sofitel Inspired Meetings. Sofitel Gold Coast Broadbeach combines refined luxury hospitality, first-class meeting and event facilities and the savoir faire of our Inspired Meetings teams to deliver exquisite and memorable events.
Petersons Winemakers Dinner
Join Petersons winemaker, John Dewar, on Tuesday 3rd August for a night of gustatory adventures and wine appreciation at Room81.





