Floor Plans and Capacities
Please select a room below to view a description, 3D floor plans and capacities.
| Venue | Banquet | Cabaret | Cocktail | Theatre | Classroom | Boardroom | U-Shape |
|---|---|---|---|---|---|---|---|
| Grand Ballroom | 220 | 176 | 350 | 350 | 170 | 60 | 66 |
| Sovereign Room 1 | 30 | 24 | 40 | 50 | 20 | 22 | 18 |
| Sovereign Room 2 | 30 | 24 | 50 | 40 | 20 | 20 | 16 |
| Sovereign Room (combined) |
60 | 48 | 80 | 110 | 54 | 50 | 39 |
| Paradise Room 1 | 40 | 32 | 50 | 60 | 35 | 23 | 21 |
| Paradise Room 2 | 50 | 40 | 70 | 80 | 45 | 26 | 24 |
| Paradise Room (combined) |
100 | 80 | 150 | 140 | 90 | 50 | 42 |
| Chevron Room | 30 | 18 | - | 40 | 20 | 10 | 14 |
| Sorrento Room | 160 | 128 | 200 | 200 | 100 | 40 | 57 |
| Broadbeach Room | 140 | 80 | 200 | 180 | 132 | 40 | 52 |
| Twentythree | 40 | 32 | 40 | 40 | - | 30 | Lounge: 16 |
| The Boardroom | - | - | - | - | - | 12 | - |
Inspired By You, Staged By Us
Sofitel Inspired Meetings. Sofitel Gold Coast Broadbeach combines refined luxury hospitality, first-class meeting and event facilities and the savoir faire of our Inspired Meetings teams to deliver exquisite and memorable events.
Room81 named winning National Tourism Restaurant
Sofitel Gold Coast’s signature dining concept Room81 has just been announced as the national ‘Tourism Restaurant’ winner at the Savour Australia Restaurant & Catering Awards for Excellence.








